NAMA ILMIAH TUMBUHAN
No. | Nama Indonesia | Nama Ilmiah |
1. | Bayam duri | Amaranthus spinosus |
2. | Kayu gaharu | Aquilaria microcarpa |
3. | Pinang | Areca catechu |
4. | Belimbing wuluh | Averhoa bilimbi |
5. | Daun kaki kuda | Centella asiatica |
6. | Pepaya | Carica papaya |
7. | Kayu manis | Cinnamomun burmanii |
8. | Ketumbar | Corandrum sativum |
9. | Pinang pinai | Elaeocarpus stipularis |
10. | Kumbang | Euonymus javanicus |
11. | Adas | Foeniculum vulgare |
12. | Kandis gajah | Garcinia griffithi |
13. | Banalu api | Hemigraphis colorata |
14. | Genjer | Limnocharis flavaa |
15. | Akar tanduk | Indorauchera griffithiana |
16. | Kayu putih | Malaleuca leucadendron |
17. | Kayu sepat | Macaranga tribolata |
18. | Daun rambut | Merremia peltata |
19. | Daun bisul | Merremia umbellata |
20. | Pare | Momordica charantia |
21. | Paku harupat | Nephrolepis biserrata |
22. | Kayu rapat | Parameria laevigata |
23. | Daun selai | Sida rhombifolia |
24. | Kayu bawang hutan | Scorodocarpus borneensis |
25. | Tebu salah | Saccharum spontaneum |
26. | Padi | Oryza sativa |
27. | Jati | Tectona grandis |
28. | Kina | Chincona ledgeriana |
29. | Penisilin | Penicillium notatum |
30. | Anggrek bulan | Phalaenopsis amabilis |
31. | Mawar | Rossa sinensis |
32. | Pinus | Pinus merkusii |
33. | Karet | Hevea braziliensis |
34. | Lidah buaya | Aloe vera |
35. | Mentimun | Cucumis sativus |
36. | Kentang | Solanum tuberosum |
37. | Tomat | Solanum lycopersicum |
38. | Terong | Solanum nigrum |
39. | Pisang | Musa paradisiaca |
40. | Urang aring | Eclipta prostata |
41. | Matoa | Pometia pinnata |
42. | Durian | Durio zibethinus |
43. | Salak | Salacca edulis |
44. | Kedondong | Spondias cythrerea |
45. | Bunga bangkai | Amorphophallus sp. |
NAMA ILMIAH HEWAN
No. | Nama indonesia | Nama Ilmiah |
1. | Harimau sumatra | Panthera tigris |
2. | Macan tutul | Panthera pardus |
3. | Komodo | Varanus komodoensis |
4. | Kera berbelalai | Nasalis larvatus |
5. | Walabi | Macropus agilis |
6. | Kadal berjumbai | Chlamydosaurus kingii |
7. | Kanguru pohon | Dendrolagus inustus |
8. | Burung cendrawasih | Paradiseae sp. |
9. | Burung enggang | Aceros cassidix |
10. | Siamang | Hylobates sp. |
11. | Kutu busuk | Limex totundatus |
12. | Undur-udur | Myrmeleon frontalis |
13. | Hiu | Squalus acanthias |
14. | Pari | Dasyatis |
15. | Tombro | Cyprinus carpio |
16. | Belut | Monopterus albus |
17. | Mujair | Tilapia mussambica |
18. | Sepat | Trichogaster pectoralis |
19. | Kuda laut | Hippocampus |
20. | Katak hijau | Rana macrodon |
21. | Katak pohon | Hylla |
22. | Katak terbang | Rachoporus renwardii |
23. | Penyu | Chelonia mydas |
24. | Bunglon | Calotes jubates |
25. | Tokek | Gecko monorchus |
26. | Cicak | Hemidactylus frenatus |
27. | Biawak | Varanus salvator |
28. | Boa | Boa contrictor |
29. | Ular tanah | Angkistrodon rhodostima |
30. | Cobra | Naja sputatix |
31. | Ular air | Aerochordus granulatus |
32. | Tupai | Tupaya javanica |
33. | Tikus clurut | Cucurut marina |
34. | Kucing emas | Felis temmincki |
35. | Beruang madu | Helarctos malayanus |
36. | Landak | Hystrix brachyura |
37. | Burung merak | Pavo muticus |
38. | Kura-kura Irian | Carettochelys insculpta |
39. | Burung kipas | Rhipidura javanica |
40. | Penyu pipih | Natator depressa |
No comments :
Post a Comment